
PU resin for synthetic leather
PU leather with excellent performance and high cost-effectiveness gradually replacing genuine leather and PVC leather is currently an irreversible development trend in the leather industry, while the technology of PU leather itself is also constantly improving and evolving.
As one of the earliest companies in China specializing in the professional production of polyurethane resins for leather, Huada Chemical Group always keeps pace with the times and actively and continuously updates and iterates the formulations and process technologies of polyurethane resins for leather to serve the changing needs of its broad base of downstream customers. The Company has a rich product line, covering dozens of grades in three major areas: dry process, ordinary wet process, and microfiber.
Common Wet-Process PU Resin |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25)℃ | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-3008 | 160~220 | 30±1 | DMF | 0.8 | 32.0 | 800 | Ultra-soft, good resilience, good grain formation, fast solidification | Garment |
HDW-6008 | 160~220 | 30±1 | DMF | 0.8 | 34.0 | 1000 | Ultra-soft, good resilience, good grain formation, high peel strength, low adhesion | Garment |
HDW-3012 | 160~220 | 30±1 | DMF | 1.2 | 50.0 | 1000 | Ultra-soft, good resilience, smooth surface | Garment |
HDW-3015A | 160~220 | 30±1 | DMF | 1.5 | 34.0 | 950 | Ultra-soft, good resilience, good embossing setting effect, high peel strength, strong fleshy feel | Garment |
HDW-20SF | 160~220 | 30±1 | DMF | 2.2 | 50.0 | 1000 | Normal soft, short solidification time, ultra-high peel strength, good embossing performance (hot pressing), suitable for large patterns | Garment |
HDW-3020 | 160~220 | 30±1 | DMF | 2.2 | 50.0 | 800 | Normal medium-soft, good resilience, good grain formation | Split leather, sofa, garment |
HDW-3030 | 160~220 | 30±1 | DMF | 3.0 | 50.0 | 850 | Normal medium-soft, good resilience, good grain formation | Garment |
HDW-3035L | 160~220 | 30±1 | DMF | 3.5 | 60.0 | 1000 | Standard medium-soft, short solidification time, good resilience, low adhesion, low foaming property | Shoes, balls, garments |
HDW-3050 | 160~220 | 30±1 | DMF | 5.0 | 80.0 | 1000 | Standard medium-soft, short solidification time, smooth surface, good embossing setting effect | Shoes, balls, garments |
HDW-3050T | 160~220 | 30±1 | DMF | 5.0 | 60.0 | 800 | Standard medium-soft, short solidification time, good resilience, good embossing setting effect | Shoes, balls, garments |
HDW-3100 | 160~220 | 30±1 | DMF | 10.0 | 58.0 | 600 | Standard medium-hard, good wet-process film formation, smooth surface, good grain formation, dense pores | Shoes, balls, garments |
HDW-3240 | 160~220 | 30±1 | DMF | 24.0 | 64.0 | 500 | Hard, good wet-process film formation, smooth surface | Bags, shoes |
HDW-3300 | 160~220 | 30±1 | DMF | 30.0 | 52.0 | 400 | High hardness, good wet-process film formation, smooth surface | Bags, shoes |
HDW-3400 | 160~220 | 30±1 | DMF | 40.0 | 66.0 | 350 | High hardness, good wet-process film formation, smooth surface | Bags, shoes |
Wet-Process PU Resin Specially For Embossing Type |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25)℃ | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-3020N | 160~220 | 30±1 | DMF | 2.5 | 30.0 | 600 | Soft, good embossing color change performance | Shoes, bags, labels |
HDW-3090Y | 160~220 | 30±1 | DMF | 9.0 | 65.0 | 550 | Medium hardness, good embossing color change performance | Shoes, bags, labels |
HDW-110Y | 160~220 | 30±1 | DMF | 11.0 | 68.0 | 530 | Medium hardness, good embossing color change performance | Shoes, bags, labels |
Wet-Process PU Resin Specially For Nubuck |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-30M | 160~220 | 30±1 | DMF | 3.0 | 50.0 | 600 | Soft, good color development, good grain formation, strong suede feel, delicate and soft | Nubuck |
HDW-60M | 160~220 | 30±1 | DMF | 6.0 | 60.0 | 550 | Medium soft, good color development, good grain formation, strong suede feel, delicate and soft | Nubuck |
Wet-Process PU Resin Specially For Super-Abration Proof And Good Durability |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa)) | (%) | Characterstics | Applications |
MP-865PS | 80-120 | 30±1 | DMF | 11.0 | 65.0 | 400 | Hard, high abrasion resistance, high durability, scratch resistance, heat resistance, hydrolysis resistance, NOX discoloration resistance | Shoe leather, sofa leather, automotive interior |
Wet-Process PU Resin Of High Peeling Strength And Hydrolytic Resistance |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-90RW | 90-120 | 30±1 | DMF | 90.0 | 55.0 | 900 | Medium hard, good hydrolysis resistance, high peel strength | Shoes |
Wet-Process PU Resin Of High and Medium Peeling Strength |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-30H | 160~220 | 30±1 | DMF | 3.0 | 40.0 | 600 | Soft, high peel strength, good embossing property | Shoes, sofa, basketball |
HDW-90H | 110-150 | 30±1 | DMF | 9.0 | 55.0 | 550 | Medium hard, high peel strength | Shoes |
Wet-Process PU Resin Of Hydrolytic Resistance |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-10RW | 160-220 | 30±1 | DMF | 2.0 | 30.0 | 600 | Ultra-soft, high hydrolysis resistance, 5 years hydrolysis resistance (10%NAOH 72 hours) | Garment leather, shoe leather, bag leather, sofa leather |
HDW-20RW | 160-220 | 30±1 | DMF | 5.0 | 60.0 | 600 | Soft, high hydrolysis resistance, 5 years hydrolysis resistance (10%NAOH 72 hours) | Garment leather, shoe leather, bag leather, sofa leather |
HDW-40RW | 160-220 | 32±1 | DMF | 8.0 | 60.0 | 600 | Medium soft, high hydrolysis resistance, 5 years hydrolysis resistance (10%NAOH 72 hours) | Garment leather, shoe leather, bag leather, sofa leather |
Wet-Process PU Resin Sprecially For Carrier |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-100H | 110-160 | 35±1 | DMF/DMC | 10.0 | 53.0 | 400 | Medium solidification speed, good grain formation, high solid content | Surface treatment agent, color paste carrier |
Wet-Process PU Resin Of Foamless Porous |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-60WP | 160-220 | 30±1 | DMF | 6.0 | 80.0 | 600 | Medium hard, good surface smoothness, foamless type | Garment leather, shoe leather, bag leather |
Wet-Process PU Resin Of Dyeing |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-50RS | 110-160 | 30±1 | DMF | 5.0 | 60.0 | 600 | Medium hard, good grain formation, good dyeing property |
Resin For Gloves Leather |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
ST-30G | 150-200 | 30±1 | DMF | 3.0 | 50.0 | 600 | Soft, good astringent feel, good abrasion resistance | Gloves |
Wet-Process PU Resin For Naoh Reduction Micro Fiber |
Product name | Viscosity | Solid content | Solvent | 100% Modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-35P | 40~60 | 30±1 | DMF | 3.0 | 55.0 | 800 | Soft, hydrolysis resistant, acid resistant, alkali resistant, used for alkali reduction process | Resin for NaOH reduction microfiber impregnation |
HDW-65P | 50~80 | 30±1 | DMF | 3.0 | 60.0 | 600 | Medium soft, hydrolysis resistant, acid resistant, alkali resistant, good dyeing property, high resilience | Resin for NaOH reduction microfiber impregnation |
HDW-200P | 40~60 | 30±1 | DMF | 21.0 | 65.0 | 450 | Ultra-hard, hydrolysis resistant, acid resistant, alkali resistant, good dyeing property, good resilience | Resin for NaOH reduction microfiber impregnation |
Wet-Process PU Resin Of Good Dyeing Property For Naoh Reduction Micro Fiber |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa)) | (%) | Characterstics | Applications |
HDW-35PE | 40~60 | 30±1 | DMF | 3.0 | 60.0 | 600 | Soft, hydrolysis resistant, acid resistant, alkali resistant, good dyeing property | Wet-process PU resin for NaOH reduction micro fiber |
HDW-65PE | 50~80 | 30±1 | DMF | 6.0 | 60.0 | 600 | Medium soft, hydrolysis resistant, acid resistant, alkali resistant, good dyeing property, high resilience | Wet-process PU resin for NaOH reduction micro fiber |
HDW-60HD | 50-80 | 30±1 | DMF | 6.0 | 60.0 | 600 | Ultra-hard, hydrolysis resistant, acid resistant, alkali resistant, good dyeing property | Resin for NaOH reduction microfiber impregnation |
Wet-Process PU Resin For Tol Reduction Micro Fiber |
Product name | Viscosity | Solid content | Solvent | 100% Modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-4030 | 80~120 | 30±1 | DMF | 3.0 | 56.0 | 720 | Soft, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
HDW-4100 | 80~120 | 30±1 | DMF | 14.0 | 60.0 | 500 | Hard, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
HDW-4085 | 80~120 | 30±1 | DMF | 9.0 | 65.0 | 650 | Medium hard, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
MP-105 | 80~120 | 30±1 | DMF | 2.0 | 55.0 | 740 | Soft, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
MP-285 | 80~120 | 30±1 | DMF | 9.0 | 65.0 | 650 | Medium hard, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
MP-140 | 80~120 | 30±1 | DMF | 15.0 | 60.0 | 500 | Hard, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
Wet-Process PU Resin Of Good Dyeing Property For Tol Reduction Micro Fiber |
Product name | Viscosity | Solid content | Solvent | 100% Modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
MP-20E | 40-60 | 30±1 | DMF | 9.0 | 70.0 | 470 | Soft, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant, excellent dyeing property | Resin for Tol reduction impregnation |
MP-90E | 80~120 | 30±1 | DMF | 9.0 | 70.0 | 470 | Hard, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant, excellent dyeing property | Resin for Tol reduction impregnation |
Wet-Process PU Resin For Tol Reduction And Low Costing Micro Fiber |
Product name | Viscosity | Solid content | Solvent | 100% Modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HDW-50T | 160-220 | 30±1 | DMF | 5.0 | 55.0 | 700 | Medium soft, toluene extraction resistant, low cost type | Resin for Tol reduction impregnation |
HDW-8140 | 80~120 | 30±1 | DMF | 15.0 | 52.0 | 500 | Hard, toluene extraction resistant, low cost type | Resin for Tol reduction impregnation |
Wet-Process PU Resin For Tol Reduction And Thin Shirring Micro Fiber |
Product name | Viscosity | Solid content | Solvent | 100% Modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
MP-3065 | 80~120 | 30±1 | DMF | 6.0 | 60.0 | 600 | Medium soft, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
MP-3090 | 120-150 | 30±1 | DMF | 10.0 | 75.0 | 750 | Medium hard, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant | Resin for Tol reduction impregnation |
Wet-Process PU Resin For Tol Reduction And Good Resilience Micro Fiber |
Product name | Viscosity | Solid content | Solvent | 100% Modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
MP-65T | 80-120 | 30±1 | DMF | 6.0 | 60.0 | 600 | Medium soft, toluene extraction resistant, hydrolysis resistant, acid resistant, alkali resistant, good resilience | Resin for Tol reduction impregnation |
Common Dry-Process PU Resin |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-10 | 80-120 | 30±1 | DMF/MEK | 1.0 | 15.0 | 1000 | Ultra-soft, swelling deformation resistant, excellent cold resistance | Garment |
HD-30A | 120-160 | 30±1 | DMF | 3.0 | 45.0 | 750 | Soft, standard type, swelling deformation resistant, good color development | Garment leather, bag leather |
HD-50A | 120-160 | 30±1 | DMF | 5.0 | 50.0 | 700 | Medium soft, standard type, swelling deformation resistant, good color development | Garment leather, bag leather |
HD-80A | 120-160 | 30±1 | DMF | 8.0 | 62.0 | 650 | Medium hard, standard type, swelling deformation resistant, good color development | Garment leather, bag leather |
HD-6306B | 50-80 | 30±1 | DMF/TOL | 6.5 | 58.0 | 6500 | Medium soft, standard type, swelling deformation resistant, good color development | Garment leather, bag leather |
HD-190 | 80-120 | 30±1 | DMF/TOL | 19.0 | 60.0 | 400 | Ultra-hard, standard type, swelling deformation resistant | Garment leather, bag leather |
Dry-Process PU Resin For Cold Resistance |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-40NH | 80-120 | 30±1 | DMF/MEK | 4.0 | 45.0 | 600 | Medium soft, good cold resistance, swelling deformation resistant | Shoe leather |
Dry-Process PU Resin For Super-Abrasion Proof |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-50R | 80-120 | 30±1 | DMF/MEK | 54.0 | 45.0 | 600 | Medium soft, high abrasion resistance, durability, heat resistance, hydrolysis resistance, NOX discoloration resistance | Shoe leather, sofa leather, automotive interior |
HD-80R | 80-120 | 30±1 | DMF/MEK | 8.0 | 55.0 | 500 | Medium soft, high abrasion resistance, durability, heat resistance, hydrolysis resistance, NOX discoloration resistance | Shoe leather, sofa leather, automotive interior |
HD-80RM | 80-120 | 30±1 | DMF/MEK | 8.0 | 55.0 | 500 | Medium soft, high abrasion resistance, durability, heat resistance, hydrolysis resistance, NOX discoloration resistance | Shoe leather, sofa leather, automotive interior |
HD-80NG | 80-120 | 30±1 | DMF/MEK | 8.0 | 55.0 | 500 | Medium soft, high abrasion resistance, durability, heat resistance, hydrolysis resistance, NOX discoloration resistance | Shoe leather, sofa leather, automotive interior |
Dry-Process PU Resin For Glossy Leather |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-7310SL | 50-80 | 30±1 | DMF/TOL | 11.5 | 60.0 | 380 | Hard, easy peeling, swelling deformation resistant, non-sticky surface, excellent color development, high mirror transparency with strong crystal feel | High gloss mirror leather |
HD-7306D | 50-80 | 30±1 | DMF/TOL | 15.0 | 70.0 | 380 | Hard, easy peeling, swelling deformation resistant, non-sticky surface, excellent color development, high mirror transparency with strong crystal feel | High gloss mirror leather |
HD-1100 | 50-80 | 30±1 | DMF | 11.0 | 70.0 | 380 | Hard, easy peeling, swelling deformation resistant, non-sticky surface, excellent color development, high mirror transparency with strong crystal feel | High gloss mirror leather |
Dry-Process PU Resin For Hydrolytic Resistance And Abrasion Proof |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
M-3040 | 80-120 | 30±1 | DMF | 4.0 | 62.0 | 900 | Soft, abrasion resistance, hydrolysis resistance, acid and alkali resistance | Shoe leather, sofa leather, microfiber leather |
M-3070 | 80-120 | 30±1 | DMF | 7.0 | 64.0 | 800 | Medium hard, abrasion resistance, hydrolysis resistance, acid and alkali resistance | Shoe leather, sofa leather, microfiber leather |
Dry-Process PU Resin For Non-Yellow And Hydrolytic Resistance And Abrasion Proof |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
RT-3040 | 80-120 | 30±1 | DMF | 4.0 | 62.0 | 900 | Soft, abrasion resistance, hydrolysis resistance, acid and alkali resistance, yellowing resistance | Shoe leather, sofa leather, microfiber leather |
RY-3070 | 80-120 | 30±1 | DMF | 7.0 | 64.0 | 800 | Medium hard, abrasion resistance, hydrolysis resistance, acid and alkali resistance, yellowing resistance | Shoe leather, sofa leather, microfiber leather |
RY-50BT | 80-120 | 30±1 | DMF | 8.0 | 50.0 | 700 | Medium hard, abrasion resistance, hydrolysis resistance, acid and alkali resistance, yellowing resistance | Shoe leather, sofa leather, microfiber leather |
Dry-Process PU Resin For Non-Yellow And Hydrolytic Resistance And Abrasion Proof |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
NY-70L | 50-80 | 25±1 | DMF/TOL/IPA | 7.0 | 66.0 | 600 | Medium hard, non-yellowing, common type | Shoe leather, sofa leather |
NY-120 | 50-80 | 30±1 | DMF/TOL | 12.0 | 55.0 | 500 | Hard, non-yellowing, common type | Shoe leather, sofa leather |
NY-35 | 30-50 | 25±1 | DMF/TOL/IPA | 3.0 | 80.0 | 750 | Soft, non-yellowing, abrasion resistance, hydrolysis resistance | Shoe leather, sofa leather |
NY-75 | 30-50 | 25±1 | DMF/TOL/IPA | 9.0 | 85.0 | 700 | Medium hard, non-yellowing, abrasion resistance, hydrolysis resistance | Shoe leather, sofa leather, microfiber leather |
NY-35LN | 80-120 | 25±1 | DMF/TOL/IPA | 3.0 | 80.0 | 750 | Soft, non-yellowing, NOX discoloration resistance | Shoe leather, sofa leather, microfiber leather |
NY-75L | 80-120 | 25±1 | DMF/TOL/IPA | 9.0 | 85.0 | 700 | Medium hard, non-yellowing | Shoe leather, sofa leather, microfiber leather |
NY-75M | 30-50 | 25±1 | DMF/TOL/IPA | 9.0 | 85.0 | 700 | Medium hard, non-yellowing, abrasion resistance, hydrolysis resistance | Shoe leather, sofa leather, microfiber leather |
NY-2050 | 30-50 | 20±1 | DMF/TOL/IPA | 2.0 | 80.0 | 750 | Soft, non-yellowing, abrasion resistance, hydrolysis resistance | Shoe leather, sofa leather, microfiber leather |
Special Dry-Process PU Resin for Agent of Surface Treating and Coating |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
9201SL | 80-120 | 35±1 | DMF/TOL | 9.0 | 66.0 | 400 | Medium hard, swelling deformation resistant, good dye compatibility | Shoe leather |
HD-90 | 140-180 | 30±1 | DMF/TOL | 9.0 | 66.0 | 400 | Medium hard, swelling deformation resistant, high gloss, good color development | Shoe leather |
Dry-Process Dyeing Resin |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-808C | 50-80 | 25±1 | DMF/TOL/IPA | 5.0 | 55.0 | 800 | Medium hard, good dyeing property | For surface layer |
HD-808D | 80-120 | 30±1 | DMF/TOL/IPA | 4.0 | 50.0 | 800 | Medium hard, good dyeing property | For surface layer |
One Component Dry-Process PU Resin For Adhesive Layer |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-3503 | 60-90 | 35±1 | DMF | 2.5 | 32.0 | 720 | Common standard type, good adhesion | Shoe leather, sofa leather, microfiber leather |
HD-5516S | 50-80 | 30±1 | DMF | 3.0 | 56.0 | 530 | Hot lamination adhesive, wet and astringent feel | Shoe leather, sofa leather, microfiber leather |
HD-5516DT | 50-80 | 30±1 | DMF | 3.0 | 56.0 | 530 | Hot lamination adhesive, wet and astringent feel | Shoe leather, sofa leather, microfiber leather |
One Half Component Dry-Process Hydrolytic Resistsnce PU Resin For Adhesive Layer |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HAD-4225 | 80-120 | 42±1 | DMF/TOL | 2.5 | 18.0 | 600 | Good adhesion performance, high peel strength, excellent low-temperature flex resistance, can be used with crosslinking agents | Shoe leather, sofa leather, microfiber leather |
Two Component Dry-Process PU Resin For Adhesive Layer |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-4070K | 70-110 | 64±1 | TOL/MEK | 2.5 | 31.0 | 510 | Can be dry laminated, excellent hydrolysis resistance, good initial tack | Garment leather, electrostatic flocking |
HD-4030HV | 90-110 | 45±1 | TOL/DMF | 1.0 | 15.0 | 800 | Good hydrolysis resistance, good hand feel, soft, economical, good adhesion | Shoe leather, garment leather, coating |
HD-4050HV | 90-110 | 50±1 | TOL/DMF | 1.5 | 15.0 | 800 | Good hydrolysis resistance, good hand feel, soft, economical, good adhesion | Shoe leather, split leather, bag leather |
HD-4090HV | 10-110 | 65±1 | TOL/DMF | 1.5 | 15.0 | 500 | Good hydrolysis resistance, good hand feel, soft, economical, good adhesion | Shoe leather, split leather |
HD-2 | 120-200 | 65±1 | TOL/MEK | 1.5 | 15.0 | 500 | Good hydrolysis resistance, good hand feel, soft, economical, good adhesion | Shoe leather, microfiber leather |
TA-265DM | 70-120 | 65±1 | DMF/MEK | 2.5 | 34.0 | 520 | Excellent hydrolysis resistance, excellent low-temperature flex resistance, good initial tack, excellent NOX discoloration resistance | Shoe leather, sofa leather, microfiber leather |
Dry-Process PU Resin for Surface Layer Dyeing |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-303 | 30-50 | 30±1 | DMF/TOL | 2.5 | 25.0 | 800 | Soft hand feel, good moisture permeability, smooth | For surface layer |
HD-530 | 50-70 | 50±1 | DMF/TOL | 1.0 | 20.0 | 800 | Soft hand feel, good moisture permeability | For adhesive layer |
Dry-Process PU Resin For High Strength Of Water Pressure Resistance |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-30X | 50-80 | 30±1 | DMF | 3.5 | 30.0 | 500 | Soft hand feel, high water pressure resistance, matte, can be laminated with PVC/PU adhesive strips | For surface layer |
Standard High Solid Dry-Process PU Resin |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-5040 | 80-120 | 50±1 | DMF/TOL | 4.0 | 35.0 | 800 | High solid content, low viscosity, low softening point | For surface layer |
HD-5080 | 60-90 | 50±1 | DMF/TOL | 8.0 | 45.0 | 750 | High solid content, low viscosity, low softening point | For surface layer |
Bright High Solid Dry-Process PU Resin |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
HD-6050 | 80-120 | 60±1 | DMF | 5.0 | 25.0 | 600 | One-component, high solid content, high water pressure resistance, soft hand feel, high brightness, non-sticky | For surface layer |
Skin Feeling Resin |
Product name | Viscosity | Solid content | Solvent | 100% modulus | Tensile strength | Elongation | Characteristics | Application |
Viscosity | Mudulus | Tensile Strength | Elongation | |||||
Name | (Pa.s/25℃) | Solid(%) | Solvents | (MPa) | (MPa) | (%) | Characterstics | Applications |
