
Solvent-free Polyurethane Lamination Adhesive
Solvent free laminating adhesive is a solvent-free two-component polyurethane adhesive mainly used in the flexible packaging industry. Simple operability, high cost-effectiveness, good strength and medium resistance are the best solutions in the field of flexible packaging composite technology.
1
Solvent Free Lamination Adhesive For Flexible Package
Solvent Free Lamination Adhesive For Flexible Package |
1. Characteristics: Medium hardness, low temperature resistance | |||||||||||||||||
Characteristic:Medium to low hardness,low temperature resistance | |||||||||||||||||
2. Application: Cemented shoes, casual shoe soles | |||||||||||||||||
Application:For direct injection shoes and casual shoes | |||||||||||||||||
3. Typical characteristics of PU matrix | |||||||||||||||||
Product name | Appearance | Viscosity | Density | Package | |||||||||||||
Name of products | Apperance | Viscosity (cps at 40℃) | Density (g/cm3 at 40℃) | Package(kg) | |||||||||||||
HT-8840 | Liquid or wax-like | 900~1700 | 1.150~1.170 | 18 | |||||||||||||
liquid or waxy solid | |||||||||||||||||
F-2240 | Liquid or wax-like | 200~600 | 1.180~1.200 | 20 | |||||||||||||
liquid or waxy solid | |||||||||||||||||
◎Ideal storage temperature for materials: below 25°C | |||||||||||||||||
4. Material preheating | |||||||||||||||||
HT-8840 | 60-70℃ preheating for 6~8h | ||||||||||||||||
Preheated at 60-70℃ for 6~8h | |||||||||||||||||
F-2240 | 60-70℃ preheating for 8~12h | ||||||||||||||||
Preheated at 60-70℃ for 8~12h | |||||||||||||||||
5. Molding conditions and reaction parameters | |||||||||||||||||
Item | Material temperature | Mixing ratio | Cream time | Rise time | Foam density | Mold temperature | Demolding time | ||||||||||
Items | HT/F Materials temperature(℃) | Mixing ratio (HT+SM)/F(By weight) | Cream time(s) | Rise time(s) | Free foam density (g/cm3) | Mold temperature(℃) | Demolding time( min) | ||||||||||
Technical parameters | 43~48/43~48 | 100/65~68 | 7~10 | 50~70 | 0.26~0.30 | 40~45 | 2.5~3.5 | ||||||||||
Parameter | |||||||||||||||||
◎The addition amount of Catalyst SM-2 is 300 | |||||||||||||||||
◎The adding content of water is 70±5g/18kg | |||||||||||||||||
6. Product properties | |||||||||||||||||
Item | Molding density | Hardness | Tensile strength | Elongation | Tear strength | Flexing resistance test |
|||||||||||
Items | Molded density (g/cm3) | Hardness (Shore A) | Tensile strength (kg/cm2) | Elongation(%) | Tear strength (kg/cm) | Flexing Endurance Test at -20℃ | |||||||||||
Physical property value | 0.42~0.52 | 40~50 | 30~45 | 500~700 | 15~25 | 50000 cycles without cracks | |||||||||||
Physical properties | 50000 times no crack | ||||||||||||||||
◎This physical property data was obtained from testing a 6mm thick test piece. | |||||||||||||||||
These physical data are acquired by testing a sample of 6mm thick. | |||||||||||||||||
◎Free foam density will vary according to the season (temperature, humidity). | |||||||||||||||||
Free rise density may vary with temperature &humidity. | |||||||||||||||||
◎Demolding time will be prolonged as the thickness of the finished product increases. | |||||||||||||||||
Demold time may be prolonged with the increase of sold thickness. | |||||||||||||||||
◎The above data is for reference only, and the specific data is subject to actual operation. If other physical property indicators are required, please contact us. | |||||||||||||||||
Data listed are just for reference。 The detail data are subject to operation.If other request on physical properties,please contact us. |